Compare Gemstones
Side-by-side specifications for stones in your compare list.
| Detail | Ruby-Oval: 9mm x 7mm | Ruby Round: 6mm - 8mm | Blue Sapphire Diamond Cut: 1mm - 2mm | Blue Sapphire-Oval: 8mm x 6mm | Blue Sapphire-Oval: 7mm x 5mm | Blue Sapphire Marquise: 12mm x 6mm | Blue Sapphire Marquise: 7mm x 3.5mm | Blue Sapphire Oval: 5mm x 4mm | Blue Sapphire Pear: 7mm x 5mm | Blue Sapphire Pear: 8mm x 6mm | Blue Sapphire-Oval: 9mm x 7mm | Blue Sapphire Princess Cut: 4mm - 4.5mm | Blue Sapphire Princess Cut: 1.5mm | Blue Sapphire Round: 3mm - 3.5mm | Blue Sapphire-Round: 8.0mm | Blue Sapphire Round: 4mm - 4.5mm | Blue Sapphire Diamond Cut: 3mm - 4mm | Blue Sapphire Diamond Cut: 2mm - 2.5mm | Blue Sapphire Square Cut: 4mm - 5mm | Blue Sapphire Square Cut: 3mm - 4mm | Blue Sapphire Pear: 6mm x 4mm | Ruby Marquise: 4mm x 2mm | Ruby Mix 2ct-2.5ct Size | Blue Sapphire-Oval: 8mm x 6mm | Blue Sapphire-Oval: 8mm x 6mm | Ruby-Oval: 9mm x 7mm | Ruby-Oval: 4mm x 3mm | Blue Sapphire-Oval: 9mm x 7mm | Blue Sapphire-Oval: 9mm x 7mm | Blue Sapphire-Oval: 9mm x 7mm | Blue Sapphire-Oval: 8mm x 6mm | Blue Sapphire-Oval: 7mm x 5mm | Blue Sapphire-Oval: 7mm x 5mm | Blue Sapphire-Oval: 7mm x 5mm | Blue Sapphire Octagon: 5mm x 3mm | Blue Sapphire Pear: 8mm x 6mm | Ruby Pear 2ct | Blue Sapphire Marquise: 6mm x 3mm | Ruby Diamond Cut: 3mm - 3.5mm | Ruby Round: 4.5mm - 5mm | Blue Sapphire Round: 9mm | Blue Sapphire Diamond Cut: 1.5mm - 2mm | Blue Sapphire Baguette: 4mm - 5mm | Blue Sapphire Baguette: 4mm - 7mm | Blue Sapphire Baguette: 4mm x 2mm | Blue Sapphire Oval: 5mm x 3mm | Blue Sapphire Oval: 8.2ct | Ruby Oval: 4.02ct | Ruby Oval: 4.02ct | Ruby Cushion: 3.1ct | Ruby Oval: 3.11ct | Ruby Oval: 3.01ct | Ruby Oval: 3.01ct | Ruby Cushion: 3.01ct | Ruby Cushion: 3.02ct | Ruby Oval: 3.07ct | Ruby Cushion: 3.13ct | Ruby Oval: 3.06ct | Ruby Pear: 8.41ct | Blue Sapphire Cushion: 18.62ct | Blue Sapphire Cushion: 4.49ct | Blue Sapphire Cushion: 6.19ct | Ruby Oval : 4.02ct | Ruby Oval : 5.03ct | Ruby Oval: 4.20ct | Ruby Oval: 3.62ct | Ruby Oval: 3.19ct | Ruby Oval: 5.92ct | RUBY Cushion: 6.87ct | RUBY Oval: 5.30ct | RUBY Oval: 4.00ct | RUBY Oval: 4.12ct | Ruby Cushion: 1.60ct | Ruby Oval: 3.16ct | Ruby Oval: 2.68ct | Ruby Cushion: 4.04ct | Ruby Cushion: 3.03ct | Ruby Oval: 4.05ct | Ruby Cushion: 4.00ct | Ruby Cushion: 2.18ct | Ruby Pear: 2.01ct | RUBY Oval: 3.79ct | RUBY Pear: 7.73ct | RUBY Pear: 4.90ct | RUBY Pear: 3.67ct | RUBY Pear: 2.70ct | RUBY Pear: 2.91ct | RUBY Pear: 2.38ct | RUBY Cushion: 2.58ct | RUBY Oval: 2.65ct | RUBY Oval: 2.54ct | RUBY Oval: 2.34ct | RUBY Oval: 4.60ct | RUBY Oval: 3.97ct | RUBY Oval: 3.32ct | RUBY Oval: 2.73ct | RUBY Oval: 3.04ct | RUBY Oval: 2.27ct | RUBY Pear: 2.94ct | RUBY Oval: 4.92ct | RUBY Oval: 3.77ct | RUBY Oval: 3.08ct | Sapphire Octagonal: 6.52ct | Sapphire Oval: 3.18ct | Sapphire Pear: 3.22ct | Ruby Octagonal: 6.68ct | Ruby Pear: 5.98ct | Ruby Oval: 7.15ct | Ruby Oval: 4.51ct | Ruby Cushion: 5.63ct | Ruby Oval: 5.21ct | Ruby Oval: 6.04ct | Ruby Oval: 9.29ct | Ruby Oval: 3.96ct | Ruby Oval: 4.23ct | Ruby Oval: 5.68ct | Ruby Oval: 5.91ct | Ruby Oval: 5.35ct | Ruby Oval: 5.79ct | Ruby Pear: 5.65ct | RUBY Oval: 3.71ct | Sapphire Cushion: 3.73ct | Sapphire Oval: 2.37ct | Sapphire Oval: 2.96ct | Sapphire Oval: 2.11ct | Sapphire Pear: 2.23ct | Sapphire Oval: 2.41ct | Sapphire Oval: 2.09ct | Sapphire Oval: 2.43ct | Sapphire Pear: 1.96ct | Sapphire Cushion: 2.14ct | Sapphire Cushion: 2.60ct | Sapphire Cushion: 2.41ct | Sapphire Cushion: 2.71ct | Sapphire Cushion: 2.14ct | Sapphire Pear: 2.26ct | Sapphire Oval: 2.54ct | Sapphire Oval: 2.00ct | Sapphire Oval: 1.70ct | Sapphire Oval: 1.94ct | Sapphire Oval: 1.67ct | Sapphire Oval: 1.88ct | Sapphire Oval: 1.51ct | Sapphire Oval: 1.42ct | Sapphire Oval: 1.59ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Price/ct | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price | Login to view price |
| Item ID | A5966 | A5824 | A5001 | A6420 | A6412 | A2275 | A2738 | A4765 | A6309 | A3086 | A6409 | A4811 | A5307 | A5912 | A5979 | A6527 | A6536 | A6517 | A4717 | A2856 | A6945 | A6908 | A6895Ex | A3246 | A4368 | A7269 | A7208 | A6807 | A6728 | A7182 | A7084 | A6897 | A6668 | A7010 | A5558 | A6726 | A3507 | A2847 | A7150 | A7152 | A6826 | A4687 | A4464 | A2500 | A4658 | A4288 | A6746 | A7318 | A7277 | A6486 | A7056 | A7311A | A7311B | A6955 | A7100 | A6740 | A70088 | A700816 | A7918 | A6692 | A8097 | A8013 | A8056 | A8057 | A6845C | A78518 | A785129 | A7424B | A7856A | A7856B | A78531 | A785310 | A6783A | A68913 | A68914 | A78543 | A78545 | A785413 | A785414 | A785418 | A80392 | A79387 | A79281 | A79285 | A79286 | A79251 | A79255 | A79257 | A792512 | A792513 | A792518 | A792519 | A79371 | A79377 | A793710 | A793717 | A793724 | A793727 | A74296 | A792615 | A792620 | A792628 | A8326 | A82844 | A65992 | A79351 | A79354 | A793511 | A793518 | A793521 | A793526 | A793531 | A79368 | A793616 | A793618 | A793619 | A793620 | A793621 | A793622 | A793623 | A80798 | A81404 | A83583 | A82871 | A82876 | A74103 | A74106 | A74108 | A741011 | A76851 | A81418 | A79672 | A79675 | A79676 | A796711 | A67051 | A67052 | A42811 | A613117 | A613118 | A613120 | A613122 | A613123 | A613124 | A613125 |
| Weight (ct) | 33.83 | 35.47 | 24.8 | 119.38 | 154.84 | 43.11 | 150.2 | 212.89 | 20.95 | 8.09 | 13.11 | 6.22 | 3.71 | 88.63 | 2.21 | 115.16 | 61.54 | 46.16 | 11.13 | 128.98 | 93.66 | 50.6 | 43.68 | 59.97 | 68.76 | 28.01 | 37.44 | 15.47 | 8.28 | 46.83 | 34.29 | 54.63 | 103.05 | 43.22 | 6.52 | 8.59 | 4.04 | 12.27 | 130.7 | 92.92 | 3.91 | 16.36 | 77.4 | 40.14 | 8.99 | 78.33 | 8.21 | 4.02 | 4.02 | 3.1 | 3.11 | 3.01 | 3.01 | 3.01 | 3.02 | 3.06 | 3.13 | 3.06 | 8.41 | 18.62 | 4.49 | 6.19 | 4.02 | 5.03 | 4.2 | 3.62 | 3.19 | 5.92 | 6.87 | 5.3 | 4 | 4.12 | 1.6 | 3.16 | 2.68 | 4.04 | 3.03 | 4.05 | 4 | 2.18 | 2.01 | 3.79 | 7.73 | 4.9 | 3.67 | 2.7 | 2.91 | 2.38 | 2.58 | 2.65 | 2.54 | 2.34 | 4.6 | 3.97 | 3.32 | 2.73 | 3.04 | 2.27 | 2.94 | 4.92 | 3.77 | 3.08 | 6.52 | 3.18 | 3.22 | 6.68 | 5.98 | 7.15 | 4.51 | 5.63 | 5.21 | 6.04 | 9.29 | 3.96 | 4.23 | 5.68 | 5.91 | 5.35 | 5.79 | 5.65 | 3.71 | 3.73 | 2.37 | 2.96 | 2.11 | 2.23 | 2.41 | 2.09 | 2.43 | 1.96 | 2.14 | 2.6 | 2.41 | 2.71 | 2.14 | 2.26 | 2.54 | 2 | 1.7 | 1.94 | 1.67 | 1.88 | 1.51 | 1.42 | 1.59 |
| Shape | Oval | Round | Diamond Cut | Oval | Oval | Marquise | Marquise | Oval | Pear | Pear | Oval | Princess | Princess | Round | Round | Round | Diamond Cut | Diamond Cut | Square | Square | Pear | Marquise | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Octagon | Pear | Pear | Marquise | Diamond Cut | Round | Round | Diamond Cut | Baguette | Baguette | Baguette | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Cushion | Oval | Cushion | Oval | Pear | Cushion | Cushion | Cushion | Oval | Oval | Oval | Oval | Oval | Oval | Cushion | Oval | Oval | Oval | Cushion | Oval | Oval | Cushion | Cushion | Oval | Cushion | Cushion | Pear | Oval | Pear | Pear | Pear | Pear | Pear | Pear | Cushion | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Pear | Oval | Oval | Oval | Octagonal | Oval | Pear | Octagonal | Pear | Oval | Oval | Cushion | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Pear | Oval | Cushion | Oval | Oval | Oval | Pear | Oval | Oval | Oval | Pear | Cushion | Cushion | Cushion | Cushion | Cushion | Pear | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval |
| Origin | Burma | Burma | Madagascar | Kanchanaburi | Kanchanaburi | Australia | Australia | Kanchanaburi | Kanchanaburi | Kanchanaburi | Kanchanaburi | African | African | African | Sri Lanka | Kanchanaburi | Madagascar | Madagascar | African | African | Kanchanaburi | Mozambique | Mozambique | Australia | African | Mozambique | Mozambique | Sri Lanka | Madagascar | Kanchanaburi | Madagascar | Kanchanaburi | Kanchanaburi | Kanchanaburi | Australia | Madagascar | Burma | African | Mozambique | Mozambique | Kanchanaburi | Madagascar | Australia | African | African | African | Sri Lanka | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Madagascar | Sri Lanka | Sri Lanka | Mozambique | Mozambique | — | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | — | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Sri Lanka | Sri Lanka | Kanchanaburi | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Mozambique | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Kanchanaburi | Kanchanaburi | Kanchanaburi | Kanchanaburi | Kanchanaburi | Kanchanaburi | Kanchanaburi | Kanchanaburi | Kanchanaburi | Kanchanaburi |
| Dimensions (MM) | 9mm x 7mm | 6mm - 8mm | 1mm - 2mm | 8mm x 6mm | 7mm x 5mm | 12mm x 6mm | 7mm x 3.5mm | 5mm x 4mm | 7mm x 5mm | 8mm x 6mm | 9mm x 7mm | 4mm - 4.5mm | 1.3mm - 1.5mm | 3mm - 3.5mm | 7.0mm+ | 4mm - 4.5mm | 3mm - 4mm | 2mm - 2.5mm | 4mm - 5mm | 3mm - 4mm | 6mm x 4mm | 4mm x 2mm | 2ct - 3ct | 8mm x 6mm | 8mm x 6mm | 9mm x 7mm | 4mm x 3mm | 9mm x 7mm | 9mm x 7mm | 9mm x 7mm | 8mm x 6mm | 7mm x 5mm | 7mm x 5mm | 7mm x 5mm | 5mm x 3mm | 8mm x 6mm | 2ct - 3ct | 6mm x 3mm | 3mm - 3.5mm | 4.5mm - 5mm | 9mm - 9mm | 1.5mm - 2mm | 4mm - 5mm | 4mm - 7mm | 4mm - 2mm | 5mm x 3mm | 13.02mm x 9.26mm x 7.58mm | 10.33mm x 7.46mm x 5.55mm | 10.20mm x 8.65mm x 4.78mm | 8.94mm x 8.18mm x 4.65mm | 9.33mm x 7.76mm x 4.52mm | 9.87mm x 6.86mm x 4.56mm | 9.36mm x 6.95mm x 4.99mm | 9.26mm x 8.44mm x 3.53mm | 8.97mm x 6.92mm x 4.89mm | 9.47mm x 8.06mm x 4.15mm | 8.96mm x 8.07mm x 4.76mm | 9.08mm x 7.13mm x 5.27mm | 15.98mm x 11.89mm x 5.27mm | 17.84mm x 14.63mm x 6.94mm | 10.15mm x 8.29mm x 6.21mm | 10.66mm x 9.25mm x 6.32mm | 10.41mm x 7.78mm x 4.86mm | 11.01mm x 8.56mm x 5.34mm | 9.96mm x 8.52mm x 5.94mm | 11.86mm x 7.78mm x 4.28mm | 9.80mm x 8.61mm x 4.56mm | 10.58mm x 9.24mm x 6.54mm | 14.68mm x 11.52mm x 3.62mm | 12.22mm x 9.89mm x 5.00mm | 12.53mm x 9.46mm x 3.39mm | 10.47mm x 8.62mm x 5.20mm | 6.68mm x 6.34mm x 4.07mm | 8.74mm x 8.06mm x 4.65mm | 8.53mm x 7.72mm x 4.41mm | 11.72mm x 9.07mm x 3.86mm | 11.39mm x 7.37mm x 3.81mm | 10.99mm x 8.39mm x 4.64mm | 10.97mm x 9.00mm x 4.05mm | 9.29mm x 6.26mm x 3.86mm | 10.12mm x 5.95mm x 4.00mm | 12.30mm x 8.54mm x 3.76mm | 16.20mm x 9.95mm x 6.30mm | 14.15mm x 9.32mm x 5.23mm | 13.57mm x 9.09mm x 3.60mm | 13.29mm x 7.84mm x 3.05mm | 11.81mm x 8.41mm x 3.45mm | 11.47mm x 8.10mm x 3.19mm | 11.03mm x 7.31mm x 3.22mm | 10.95mm x 7.42mm x 3.58mm | 10.16mm x 8.02mm x 3.34mm | 10.48mm x 7.31mm x 3.10mm | 12.43mm x 7.36mm x 5.01mm | 11.39mm x 7.69mm x 4.65mm | 11.32mm x 7.46mm x 4.31mm | 10.81mm x 6.88mm x 4.35mm | 10.28mm x 7.26mm x 4.25mm | 9.96mm x 7.07mm x 3.50mm | 10.40mm x 8.24mm x 3.74mm | 11.45mm x 7.89mm x 6.13mm | 10.91mm x 8.21mm x 4.68mm | 10.39mm x 6.84mm x 4.54mm | 10.58mm x 9.01mm x 6.29mm | 9.77mm x 7.21mm x 5.04mm | 11.79mm x 7.85mm x 4.49mm | 16.24mm x 7.93mm x 4.49mm | 14.65mm x 9.73mm x 5.65mm | 13.85mm x 10.36mm x 5.09mm | 13.21mm x 9.31mm x 3.80mm | 12.92mm x 10.47mm x 4.18mm | 12.10mm x 8.90mm x 5.46mm | 11.91mm x 8.40mm x 6.74mm | 13.97mm x 10.81mm x 6.76mm | 12.30mm x 9.12mm x 3.36mm | 12.23mm x 8.54mm x 4.50mm | 12.22mm x 8.21mm x 6.22mm | 11.94mm x 9.09mm x 5.81mm | 11.83mm x 8.61mm x 5.52mm | 11.61mm x 8.90mm x 6.02mm | 11.48mm x 9.52mm x 6.49mm | 10.85mm x 8.68mm x 4.27mm | 8.80mm x 8.59mm x 5.31mm | 9.21mm x 6.79mm x 5.01mm | 10.59mm x 7.29mm x 3.90mm | 9.31mm x 6.35mm x 3.61mm | 9.58mm x 6.61mm x 4.79mm | 9.09mm x 6.71mm x 4.79mm | 8.81mm x 6.42mm x 4.45mm | 8.51mm x 7.02mm x 4.61mm | 6.78mm x 7.29mm x 4.51mm | 8.20mm x 7.35mm x 3.92mm | 9.15mm x 6.61mm x 4.19mm | 8.41mm x 6.80mm x 3.83mm | 8.40mm x 6.19mm x 5.01mm | 7.11mm x 7.11mm x 4.71mm | 9.21mm x 7.91mm x 4.50mm | 9.01mm x 7.02mm x 4.08mm | 9.38mm x 7.09mm x 3.51mm | 8.61mm x 6.69mm x 3.31mm | 8.51mm x 7.05mm x 3.68mm | 8.39mm x 6.30mm x 3.61mm | 8.02mm x 6.61mm x 4.49mm | 7.98mm x 6.29mm x 3.91mm | 7.91mm x 6.15mm x 3.59mm | 7.79mm x 6.79mm x 3.80mm |
| Color Intensity | Open Red | Red | Blue | Deep Blue | Blue | Deep Blue | Deep Blue | Medium Blue | Blue | Deep Blue | Blue | Royal Blue | Medium Blue | Medium Blue | Royal Blue | Blue | Blue | Blue | Medium Blue | Blue | Deep Blue | Red | Open Red | Deep Blue | Deep Blue | Open Red | Red | Royal Blue | Medium Blue | Deep Blue | Royal Blue | Deep Blue | Blue | Deep Blue | Blue | Royal Blue | Red | Blue | Deep Red | Deep Red | Blue | Medium Blue | Blue | Blue | Medium Blue | Deep Blue | Blue | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Blue | Blue | Blue | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Blue | Blue | Blue | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Red | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue |
| Clarity | B+ | B | C | C | B | B | B+ | B+ | C | C | A+ | A+ | B | A+ | A+ | B | B+ | B+ | A | B+ | B | A+ | A | C | B | A+ | A+ | A+ | A+ | B | A+ | B+ | B+ | B | B | A+ | A | A | B+ | A+ | A | C | B | B | B | B+ | AA | AAAA | AAAA | AAAA | AAAA | AAAA | AAAA | AAAA | AAAA | AAAA | AAAA | AAAA | AA | AAAA | AAAA | AAAA | AAAA | AAAA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Enhancement | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heated | None | None | None | None | None | None | None | Heated | Heated | Heated | Heated | Heated | None | Heated | None | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated | Heated |
| Certificate | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | — | GRSGRS2020-012102 | GRSGRS2019-042908 | GRSGRS2014-013593 | GRSGRS2017-080863 | GRSGRS2020-012233 | GRSGRS2020-012232 | GRSGRS2016-082926 | GRS60180550 | GRSGRS2015-034912 | GRSGRS2018-033755 | GRSGRS2018-033753 | Other | GRSGRS2014-120140 | — | GIA2235224908 | BellerophonB24906 | BellerophonB24900 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | BellerophonB25004 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | GIA2231867616 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Actions |